| Product Name | Hire Price | Sales Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cake Slice | £1.00 | £5.00 | |||||||
| Cheese Knife | £1.00 | £5.95 | |||||||
| Coffee Spoon | £1.00 per 10 | £0.56 | |||||||
| Crab/Lobster Cracker | £2.50 | £22.18 | |||||||
| Crab/Lobster Pick | £1.00 | £2.54 | |||||||
| Dessert Fork | £1.50 per 10 | £0.92 | |||||||
| Dessert Knife | £1.50 per 10 | £1.68 | |||||||
| Dessert Spoon | £1.50 per 10 | £0.92 | |||||||
| Dinner Fork | £1.50 per 10 | £1.08 | |||||||
| Dinner Knife | £1.50 per 10 | £1.76 | |||||||
| Fish Fork | £1.50 per 10 | £0.96 | |||||||
| Fish Knife | £1.50 per 10 | £1.08 | |||||||
| Ladle for Punch/Soup Bowl (200ml) | £1.50 | £8.38 | |||||||
| Ladle for Sauce Boat (20ml) | £1.00 | £4.44 | |||||||
| Pastry Fork | £1.50 per 10 | £1.32 | |||||||
| Salad Servers (Set) | £2.00 | £8.96 | |||||||
| Soup Spoon | £1.50 per 10 | £0.92 | |||||||
| Steak Knife | £1.50 per 10 | £1.76 | |||||||
| Table Serving Fork | £1.00 | £5.16 | |||||||
| Table Serving Spoon | £1.00 | £5.16 | |||||||
| Tea Spoon | £1.00 per 10 | £0.60 | |||||||
| Wedding Cake/Brides Knife | £3.50 | £39.95 | |||||||
|
|
|||||||||
Planning an event? Fill your requirements into our event planning tool and we'll e-mail you a quote.
A complete range of catering equipment for both the domestic and professional kitchen.